
Property Attributes
- MLS#897778
- TypeSingle Family
- CountyWALTON
- CitySanta Rosa Beach
- Area30A East
- NeighborhoodSeaside
- Zip32459
- StyleBeach House
- Year Built1997
- Taxes$ 19071
- Price$ 6,245,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3512
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Seaside Community Realty Inc
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Spacious, excellent location, and room for everyone describes THE STATION! Surrounded by mature oaks and the obligatory picket fence, THE STATION is just a stone's throw to the beach and the town center and has easy access to all the amenities of Seaside. This large family home boasts four bedrooms and four and a half baths. Balconies and decks are in abundance, so there are plenty of private spaces to soak in the sun or get lost in the sound of the waves. The first floor provides the open floor plan that everybody loves at the beach. Beautiful living and dining areas blend seamlessly, as the updated kitchen beckons the chef in the family. All stainless-steel appliances, double oven for those large dinners, built-in microwave, glass fronted cabinets, two dining bars with barstools, plenty
Elementary School | Middle School | High School |
---|---|---|
Dune Lakes Elementary School | Emerald Coast Middle School | South Walton High School |
Price History | |
---|---|
5/7/2022 | Listed $6,815,000 |
5/25/2022 | 9% - $6,245,000 |
General Features
Architectural Style | Beach House |
---|---|
Association Fee Includes | Master Association, Electricity, Internet Service, Ground Keeping, Repairs/Maintenance, Security, Insurance |
Association Y/N | Yes |
Buyer Financing | Conventional |
City | Santa Rosa Beach |
Community Features | Exercise Room, Deed Access, Pavillion/Gazebo, Tennis, TV Cable, Fishing, Pets Allowed, Waterfront, Beach, Pool, Playground |
Construction Materials | Frame, Roof Pitched, Roof Metal, Siding Wood, Foundation On Piling, Trim Wood |
County | Walton |
Directions | From 30A in Seaside, turn north on W. Ruskin Street. House will be the last one on the right - corner of W. Ruskin and Smolian. |
Elementary School | Dune Lakes |
Exterior Features | Deck Open, Porch, Fenced Lot-Part, BBQ Pit/Grill, Porch Open, Patio Open, Deck Covered, Columns, Balcony |
Full Baths | 4 |
HOA Fee 2 | 5393.0 |
HOA Fee Frequency | Annually |
Half Baths | 1 |
High School | South Walton |
Interior Features | Kitchen Island, Built-In Bookcases, Lighting Recessed, Floor Hardwood, Washer/Dryer Hookup, Fireplace, Furnished - Some, Woodwork Painted |
Lot Size Square Feet | 7405.2 |
MLS Area | 18 - 30A East |
Middle/Junior High School | Emerald Coast |
Mlsareaminor | 1801 - Hwy 283 to Hwy 395 |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Smolian |
Subdivision Name | SEASIDE |
Tax Year | 2021 |
Taxes | 19071.57 |
Total Rooms | 6 |
Utilities | Electric, Public Water, Phone, Underground, Public Sewer, TV Cable |
View | Gulf |
Year Built | 1997 |
Zoning | Deed Restrictions, Resid |
Interior Features
Kitchen Appliances | Dishwasher, Smoke Detector, Oven Double, Refrigerator W/IceMk, Dryer, Microwave, Cooktop, Washer, Refrigerator |
---|---|
Room Type | Bedroom, Living Room, Master Bedroom, Dining Area, Kitchen |
Street Suffix | Circle |
Total Bathrooms | 5.0 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3512.0 |
---|---|
Covered Spaces | 1.0 |
Lot Dimensions | 70 x 67 x 104 x 50 |
Lot Features | Restrictions, Covenants, Level, Within 1/2 Mile to Water, Interior, Corner |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool